Showing of 1 until 1 from 1 result(s)
Search for : Suellen Cássia Gusmão Arruda
 Abstract
Abstract
                                 PDF Portuguese
 PDF Portuguese
                                                                                                            ABSTRACT
Introduction: Throughout implants evolution, breast implants manufacturers have launched						different formats of implants, which has led to a divergence of opinion						among plastic surgeons about their indications.
Objective: To compare the aesthetic result between the inclusion of "Silimed							natural®" (round base and anatomical front) or round						implants in breast augmentation mammoplasty.
Methods: Double blind retrospective study, which evaluated 14 patients undergoing						breast augmentation between 2011 and 2016. Patients selected were between 20						and 40 years of age, BMI 18 to 23 and breasts classified as moderate or						severe hypomastia.
Results: Agreement rate among plastic surgeons on Silimed natural®						implants evaluation was 76.2% (77 of 101) and for round implants it was						64.8% (116 of 179) (p<0.047).
Conclusion: The use of anatomical implants (Silimed natural®) can give						a more natural shape when indicated to patients with moderate to severe						hypomastia and if used in the subglandular plane.
Keywords: Mammaplasty; Breast implants; Breast; Esthetics.
RESUMO
Introdução: Ao longo da evolução dos implantes, fabricantes de implantes mamários						lançaram diferentes formatos dos mesmos, o que trouxe uma divergência de						opinião sobre suas indicações entre os cirurgiões plásticos.
Objetivo: Comparar o resultado estético entre a inclusão de implantes de formato						"Silimed natural®" (base redonda e frente anatômica) ou						redondo em mamoplastias de aumento.
Método: Estudo retrospectivo duplo cego, o qual avaliou 14 pacientes submetidas à						mamoplastia de aumento entre 2011 e 2016. As pacientes selecionadas têm						idades entre 20 a 40 anos, Índice de Massa Corporal de 18 a 23 e mamas						classificadas como hipomastia moderada ou severa.
Resultados: A taxa de concordância entre cirurgiões plásticos na avaliação de implantes						Silimed natural® foi de 76,2% (77 de 101) e para implantes						redondos foi de 64,8% (116 de 179) (p<0,047).
Conclusão: A utilização de implantes anatômicos (Silimed natural®)						pode conferir um formato mais natural quando indicados a pacientes com						hipomastia moderada a severa e se utilizado o plano subglandular.
Palavras-chave: Mamoplastia; Implantes de mama; Mama; Estética.